During the 2005 Linux Kernel Developers Summit somebody raised the point that it's not clear how much testing each git/rc/pre kernel gets before the final release, so this project aims to provide kernel live feedback about the usage of every different Linux Kernel version. Currently 433 computers are providing live feedback. All uptime values are in "days" unit. The RSS feed can inform you when new kernels showup in each branch. You can find more documentation in the KLive Wiki. You can learn how to join at the end of this page.
The KLive project is being developed by Andrea Arcangeli in the spare time and it has no sponsorship or affiliation with any company.
|
| Kernel | NR | Tot Uptime | Avg Uptime | Max Uptime | Avg RAM | Max RAM | Min RAM | Avg CPU | Max CPU | Avg MHz | Max MHz | Min MHz | Avg Dev | Max Dev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
55 | 1592.39 | 56.16 | 504.68 | 2331 | 7982 | 91 | 1 | 4 | 1641 | 3000 | 231 | 134 | 249 |
| 2.6.31-rc1 | 2 | 0.28 | 0.14 | 0.14 | 3922 | 3922 | 3922 | 2 | 2 | 1866 | 1866 | 1866 | 174 | 180 |
| 2.6.30.1 | 7 | 2.19 | 0.31 | 0.48 | 5081 | 7982 | 439 | 2 | 4 | 2018 | 2411 | 1728 | 165 | 243 |
| 2.6.30 | 18 | 103.63 | 5.76 | 21.68 | 3781 | 7982 | 439 | 2 | 4 | 2104 | 3000 | 1000 | 162 | 249 |
| 2.6.30-rc8 | 1 | 0.48 | 0.48 | 0.48 | 998 | 998 | 998 | 2 | 2 | 1595 | 1595 | 1595 | 156 | 156 |
| 2.6.29.5 | 1 | 8.67 | 8.67 | 8.67 | 3816 | 3816 | 3816 | 2 | 2 | 2000 | 2000 | 2000 | 143 | 143 |
| 2.6.29.4 | 6 | 28.75 | 4.79 | 26.07 | 1289 | 1882 | 91 | 1 | 2 | 2388 | 2900 | 231 | 134 | 170 |
| 2.6.29.3 | 1 | 14.68 | 14.68 | 14.68 | 3943 | 3943 | 3943 | 2 | 2 | 1000 | 1000 | 1000 | 188 | 188 |
| 2.6.29.2 | 3 | 61.46 | 20.49 | 60.68 | 1883 | 2510 | 630 | 1 | 1 | 975 | 1000 | 927 | 134 | 151 |
| 2.6.29-rc3 | 1 | 8.68 | 8.68 | 8.68 | 3041 | 3041 | 3041 | 2 | 2 | 1000 | 1000 | 1000 | 138 | 138 |
| 2.6.28 | 1 | 153.68 | 153.68 | 153.68 | 741 | 741 | 741 | 1 | 1 | 2267 | 2267 | 2267 | 123 | 123 |
| 2.6.27.24 | 1 | 43.17 | 43.17 | 43.17 | 1264 | 1264 | 1264 | 1 | 1 | 600 | 600 | 600 | 122 | 122 |
| 2.6.27.7 | 2 | 217.88 | 108.94 | 216.68 | 2529 | 4049 | 1010 | 3 | 4 | 1633 | 2404 | 863 | 102 | 170 |
| 2.6.27.4 | 1 | 0.30 | 0.30 | 0.30 | 884 | 884 | 884 | 1 | 1 | 2138 | 2138 | 2138 | 100 | 100 |
| 2.6.26.8 | 2 | 2.13 | 1.07 | 1.90 | 2014 | 2014 | 2014 | 2 | 2 | 800 | 800 | 800 | 154 | 154 |
| 2.6.26.7 | 1 | 25.68 | 25.68 | 25.68 | 1990 | 1990 | 1990 | 2 | 2 | 1000 | 1000 | 1000 | 142 | 142 |
| 2.6.24.2 | 1 | 504.68 | 504.68 | 504.68 | 3930 | 3930 | 3930 | 4 | 4 | 2394 | 2394 | 2394 | 122 | 122 |
| 2.6.21.1 | 1 | 32.68 | 32.68 | 32.68 | 359 | 359 | 359 | 1 | 1 | 768 | 768 | 768 | 77 | 77 |
| 2.6.19.2 | 5 | 383.39 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| FS | NR | Tot Uptime | Avg Uptime | Max Uptime | Avg RAM | Max RAM | Min RAM | Avg CPU | Max CPU | Avg MHz | Max MHz | Min MHz | Avg Dev | Max Dev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sysfs | 53 | 1439.04 | 27.15 | 504.68 | 2950 | 7982 | 91 | 2 | 4 | 1917 | 3000 | 231 | 145 | 249 |
| tmpfs | 52 | 1285.36 | 24.72 | 504.68 | 2993 | 7982 | 91 | 2 | 4 | 1910 | 3000 | 231 | 145 | 249 |
| usbfs | 49 | 1259.02 | 25.69 | 504.68 | 3014 | 7982 | 359 | 2 | 4 | 1947 | 3000 | 600 | 146 | 249 |
| reiserfs | 18 | 969.14 | 53.84 | 504.68 | 3207 | 7961 | 359 | 2 | 4 | 1367 | 2394 | 768 | 154 | 249 |
| ext2 | 13 | 750.53 | 57.73 | 504.68 | 3476 | 7961 | 91 | 2 | 4 | 1631 | 2400 | 231 | 143 | 249 |
| ext3 | 30 | 398.33 | 13.28 | 76.68 | 2928 | 7982 | 91 | 2 | 4 | 2092 | 3000 | 231 | 149 | 249 |
| binfmt_misc | 21 | 330.39 | 15.73 | 216.68 | 3694 | 7982 | 757 | 2 | 4 | 1889 | 3000 | 800 | 159 | 249 |
| nfsd | 24 | 212.85 | 8.87 | 76.68 | 3416 | 7961 | 359 | 2 | 4 | 1733 | 3000 | 768 | 152 | 249 |
| xfs | 11 | 140.64 | 12.79 | 60.68 | 4927 | 7982 | 439 | 2 | 4 | 1917 | 2411 | 927 | 163 | 249 |
| rpc_pipefs | 9 | 91.40 | 10.16 | 32.68 | 4011 | 7961 | 359 | 2 | 4 | 1795 | 2411 | 768 | 161 | 249 |
| autofs | 5 | 60.63 | 12.12 | 32.68 | 3417 | 7926 | 359 | 2 | 4 | 1809 | 2411 | 768 | 125 | 190 |
| securityfs | 10 | 56.59 | 5.66 | 25.68 | 3285 | 7961 | 998 | 2 | 4 | 1559 | 2700 | 800 | 177 | 249 |
| ext4 | 8 | 51.99 | 6.50 | 19.68 | 3590 | 7982 | 998 | 2 | 4 | 1818 | 2394 | 1000 | 164 | 195 |
| jfs | 6 | 42.99 | 7.17 | 25.68 | 4313 | 7961 | 1990 | 2 | 4 | 1266 | 1998 | 800 | 188 | 249 |
| ext4dev | 2 | 36.36 | 18.18 | 19.68 | 4495 | 7982 | 1008 | 2 | 4 | 2249 | 2394 | 2104 | 147 | 172 |
| debugfs | 8 | 34.15 | 4.27 | 16.68 | 5356 | 7982 | 2014 | 3 | 4 | 1622 | 2394 | 800 | 184 | 249 |
| iso9660 | 5 | 24.43 | 4.89 | 14.68 | 2393 | 3041 | 884 | 1 | 2 | 1453 | 2138 | 1000 | 140 | 163 |
| cifs | 5 | 17.58 | 3.52 | 14.68 | 4373 | 7961 | 1001 | 2 | 4 | 2079 | 2700 | 1000 | 202 | 249 |
| configfs | 3 | 15.18 | 5.06 | 14.68 | 6621 | 7961 | 3943 | 3 | 4 | 1665 | 1998 | 1000 | 226 | 249 |
| cgroup | 3 | 15.18 | 5.06 | 14.68 | 6621 | 7961 | 3943 | 3 | 4 | 1665 | 1998 | 1000 | 226 | 249 |
| nfs | 3 | 15.18 | 5.06 | 14.68 | 6621 | 7961 | 3943 | 3 | 4 | 1665 | 1998 | 1000 | 226 | 249 |
| fuseblk | 7 | 8.37 | 1.20 | 6.68 | 3263 | 3950 | 2022 | 2 | 4 | 2342 | 3000 | 1000 | 162 | 178 |
| ntfs | 4 | 7.75 | 1.94 | 6.68 | 1981 | 2510 | 884 | 1 | 4 | 1634 | 2399 | 1000 | 131 | 151 |
| fusectl | 10 | 3.26 | 0.33 | 1.90 | 3256 | 7961 | 884 | 2 | 4 | 1843 | 2900 | 800 | 168 | 249 |
| vmblock | 1 | 1.21 | 1.21 | 1.21 | 4049 | 4049 | 4049 | 4 | 4 | 2404 | 2404 | 2404 | 170 | 170 |
| reiser4 | 1 | 0.96 | 0.96 | 0.96 | 757 | 757 | 757 | 1 | 1 | 2400 | 2400 | 2400 | 107 | 107 |
| vfat | 2 | 0.50 | 0.25 | 0.48 | 7961 | 7961 | 7961 | 4 | 4 | 1998 | 1998 | 1998 | 246 | 249 |
| nfs4 | 2 | 0.50 | 0.25 | 0.48 | 7961 | 7961 | 7961 | 4 | 4 | 1998 | 1998 | 1998 | 246 | 249 |
| Vendor | NR | Tot Uptime | Avg Uptime | Max Uptime | Avg RAM | Max RAM | Min RAM | Avg CPU | Max CPU | Avg MHz | Max MHz | Min MHz | Avg Dev | Max Dev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel Corporation | 34 | 1164.85 | 34.26 | 504.68 | 3293 | 7982 | 91 | 2 | 4 | 1940 | 3000 | 231 | 147 | 249 |
| Broadcom | 3 | 782.03 | 260.68 | 504.68 | 1856 | 3930 | 630 | 2 | 4 | 1394 | 2394 | 863 | 85 | 122 |
| ATI Technologies Inc | 10 | 648.26 | 64.83 | 504.68 | 1834 | 3967 | 630 | 1 | 4 | 1855 | 2700 | 600 | 135 | 195 |
| LSI Logic / Symbios Logic | 3 | 505.18 | 168.39 | 504.68 | 6617 | 7961 | 3930 | 4 | 4 | 2130 | 2394 | 1998 | 204 | 249 |
| Broadcom Corporation | 5 | 232.16 | 46.43 | 76.68 | 1100 | 2014 | 491 | 2 | 2 | 2120 | 3000 | 800 | 108 | 154 |
| Matrox Graphics, Inc. | 2 | 231.36 | 115.68 | 216.68 | 2476 | 3943 | 1010 | 2 | 2 | 931 | 1000 | 863 | 111 | 188 |
| Adaptec | 1 | 216.68 | 216.68 | 216.68 | 1010 | 1010 | 1010 | 2 | 2 | 863 | 863 | 863 | 34 | 34 |
| Hewlett-Packard Company | 1 | 216.68 | 216.68 | 216.68 | 1010 | 1010 | 1010 | 2 | 2 | 863 | 863 | 863 | 34 | 34 |
| Cirrus Logic | 1 | 216.68 | 216.68 | 216.68 | 1010 | 1010 | 1010 | 2 | 2 | 863 | 863 | 863 | 34 | 34 |
| VIA Technologies, Inc. | 13 | 212.48 | 16.34 | 153.68 | 4112 | 7982 | 741 | 2 | 4 | 1683 | 2394 | 1000 | 171 | 249 |
| Techsan Electronics Co Ltd | 5 | 154.59 | 30.92 | 153.68 | 3308 | 3950 | 741 | 1 | 2 | 2853 | 3000 | 2267 | 167 | 178 |
| nVidia Corporation | 29 | 126.90 | 4.38 | 25.68 | 4016 | 7982 | 1001 | 2 | 4 | 2077 | 3000 | 1000 | 169 | 249 |
| Advanced Micro Devices [AMD] | 15 | 85.24 | 5.68 | 25.68 | 3169 | 7926 | 1001 | 2 | 4 | 1794 | 2900 | 1000 | 161 | 190 |
| Realtek Semiconductor Co., Ltd. | 21 | 79.40 | 3.78 | 32.68 | 2331 | 4051 | 359 | 1 | 2 | 1980 | 3000 | 768 | 147 | 179 |
| Texas Instruments | 8 | 70.93 | 8.87 | 43.17 | 2771 | 3950 | 91 | 1 | 2 | 1853 | 3000 | 231 | 148 | 178 |
| Silicon Image, Inc. | 1 | 60.68 | 60.68 | 60.68 | 630 | 630 | 630 | 1 | 1 | 927 | 927 | 927 | 101 | 101 |
| Compaq Computer Corporation | 1 | 60.68 | 60.68 | 60.68 | 630 | 630 | 630 | 1 | 1 | 927 | 927 | 927 | 101 | 101 |
| Digital Equipment Corporation | 1 | 60.68 | 60.68 | 60.68 | 630 | 630 | 630 | 1 | 1 | 927 | 927 | 927 | 101 | 101 |
| AIRONET Wireless Communications | 1 | 43.17 | 43.17 | 43.17 | 1264 | 1264 | 1264 | 1 | 1 | 600 | 600 | 600 | 122 | 122 |
| Silicon Integrated Systems [SiS] | 3 | 38.65 | 12.88 | 32.68 | 412 | 439 | 359 | 1 | 1 | 1408 | 1728 | 768 | 83 | 86 |
| C-Media Electronics Inc | 1 | 32.68 | 32.68 | 32.68 | 359 | 359 | 359 | 1 | 1 | 768 | 768 | 768 | 77 | 77 |
| ESS Technology | 1 | 32.68 | 32.68 | 32.68 | 359 | 359 | 359 | 1 | 1 | 768 | 768 | 768 | 77 | 77 |
| Marvell Technology Group Ltd. | 6 | 30.74 | 5.12 | 14.68 | 5271 | 7961 | 3816 | 3 | 4 | 1832 | 2404 | 1000 | 198 | 249 |
| Neomagic Corporation | 1 | 26.07 | 26.07 | 26.07 | 91 | 91 | 91 | 1 | 1 | 231 | 231 | 231 | 49 | 49 |
| 3Com Corporation | 1 | 26.07 | 26.07 | 26.07 | 91 | 91 | 91 | 1 | 1 | 231 | 231 | 231 | 49 | 49 |
| Creative Labs | 6 | 24.87 | 4.15 | 21.68 | 5629 | 7961 | 1001 | 3 | 4 | 2369 | 2700 | 1998 | 200 | 249 |
| JMicron Technologies, Inc. | 12 | 24.32 | 2.03 | 16.68 | 4491 | 7982 | 3041 | 2 | 4 | 2165 | 3000 | 1000 | 175 | 195 |
| Philips Semiconductors | 5 | 17.44 | 3.49 | 16.68 | 4322 | 7982 | 1882 | 2 | 4 | 2697 | 2900 | 2394 | 155 | 174 |
| 1969 | 2 | 17.16 | 8.58 | 16.68 | 7982 | 7982 | 7982 | 4 | 4 | 2394 | 2394 | 2394 | 173 | 174 |
| American Megatrends Inc. | 1 | 14.68 | 14.68 | 14.68 | 3943 | 3943 | 3943 | 2 | 2 | 1000 | 1000 | 1000 | 188 | 188 |
| ALi Corporation | 1 | 14.68 | 14.68 | 14.68 | 3024 | 3024 | 3024 | 2 | 2 | 2128 | 2128 | 2128 | 163 | 163 |
| Cologne Chip Designs GmbH | 1 | 10.73 | 10.73 | 10.73 | 3967 | 3967 | 3967 | 2 | 2 | 1000 | 1000 | 1000 | 156 | 156 |
| D-Link System Inc | 1 | 8.67 | 8.67 | 8.67 | 3816 | 3816 | 3816 | 2 | 2 | 2000 | 2000 | 2000 | 143 | 143 |
| Promise Technology, Inc. | 4 | 8.66 | 2.17 | 6.68 | 2772 | 4049 | 2022 | 2 | 4 | 1700 | 2404 | 1000 | 148 | 170 |
| Brooktree Corporation | 4 | 3.17 | 0.79 | 2.38 | 1755 | 2510 | 1001 | 1 | 2 | 1850 | 2700 | 1000 | 158 | 170 |
| Pericom Semiconductor | 1 | 1.21 | 1.21 | 1.21 | 4049 | 4049 | 4049 | 4 | 4 | 2404 | 2404 | 2404 | 170 | 170 |
| Timedia Technology Co Ltd | 1 | 1.21 | 1.21 | 1.21 | 4049 | 4049 | 4049 | 4 | 4 | 2404 | 2404 | 2404 | 170 | 170 |
| Integrated Technology Express, Inc. | 4 | 1.11 | 0.28 | 0.76 | 2834 | 3158 | 2510 | 1 | 2 | 1431 | 1862 | 1000 | 140 | 151 |
| IBM | 2 | 0.50 | 0.25 | 0.48 | 7961 | 7961 | 7961 | 4 | 4 | 1998 | 1998 | 1998 | 246 | 249 |
| NEC Corporation | 2 | 0.50 | 0.25 | 0.48 | 7961 | 7961 | 7961 | 4 | 4 | 1998 | 1998 | 1998 | 246 | 249 |
| Atheros Communications, Inc. | 1 | 0.48 | 0.48 | 0.48 | 998 | 998 | 998 | 2 | 2 | 1595 | 1595 | 1595 | 156 | 156 |
| Cls | Ven | Dev | Rev | NR | Tot Uptime | Avg Uptime | Max Uptime | Avg RAM | Max RAM | Min RAM | Avg CPU | Max CPU | Avg MHz | Max MHz | Min MHz | Avg Dev | Max Dev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host bridge | Broadcom | CIOB-X2 PCI-X I/ O Bridge | 5 | 1 | 504.68 | 504.68 | 504.68 | 3930 | 3930 | 3930 | 4 | 4 | 2394 | 2394 | 2394 | 122 | 122 |
| Host bridge | Broadcom | CMIC-LE | 0 | 1 | 504.68 | 504.68 | 504.68 | 3930 | 3930 | 3930 | 4 | 4 | 2394 | 2394 | 2394 | 122 | 122 |
| Host bridge | Broadcom | CIOB-X2 PCI-X I/ O Bridge | 3 | 1 | 504.68 | 504.68 | 504.68 | 3930 | 3930 | 3930 | 4 | 4 | 2394 | 2394 | 2394 | 122 | 122 |
| Host bridge | Broadcom | CMIC-WS Host Bridge (GC-LE chipset) | 19 | 1 | 504.68 | 504.68 | 504.68 | 3930 | 3930 | 3930 | 4 | 4 | 2394 | 2394 | 2394 | 122 | 122 |
| Host bridge | Broadcom | CMIC-WS Host Bridge (GC-LE chipset) | 0 | 1 | 504.68 | 504.68 | 504.68 | 3930 | 3930 | 3930 | 4 | 4 | 2394 | 2394 | 2394 | 122 | 122 |
| SCSI storage controller | LSI Logic / Symbios Logic | 53c1030 PCI-X Fusion-MPT Dual Ultra320 SCSI | 7 | 1 | 504.68 | 504.68 | 504.68 | 3930 | 3930 | 3930 | 4 | 4 | 2394 | 2394 | 2394 | 122 | 122 |
| Ethernet controller | Intel Corporation | 82546EB Gigabit Ethernet Controller (Copper) | 1 | 1 | 504.68 | 504.68 | 504.68 | 3930 | 3930 | 3930 | 4 | 4 | 2394 | 2394 | 2394 | 122 | 122 |
| ISA bridge | Broadcom | CSB5 LPC bridge | 0 | 1 | 504.68 | 504.68 | 504.68 | 3930 | 3930 | 3930 | 4 | 4 | 2394 | 2394 | 2394 | 122 | 122 |
| VGA compatible controller | ATI Technologies Inc | Rage XL | 39 | 1 | 504.68 | 504.68 | 504.68 | 3930 | 3930 | 3930 | 4 | 4 | 2394 | 2394 | 2394 | 122 | 122 |
| USB Controller | Broadcom | OSB4/ CSB5 OHCI USB Controller | 5 | 1 | 504.68 | 504.68 | 504.68 | 3930 | 3930 | 3930 | 4 | 4 | 2394 | 2394 | 2394 | 122 | 122 |
| Host bridge | Broadcom | CSB5 South Bridge | 147 | 1 | 504.68 | 504.68 | 504.68 | 3930 | 3930 | 3930 | 4 | 4 | 2394 | 2394 | 2394 | 122 | 122 |
| IDE interface | Broadcom | CSB5 IDE Controller | 147 | 1 | 504.68 | 504.68 | 504.68 | 3930 | 3930 | 3930 | 4 | 4 | 2394 | 2394 | 2394 | 122 | 122 |
| Ethernet controller | Intel Corporation | 82557/ 8/ 9 [Ethernet Pro 100] | 8 | 3 | 278.56 | 92.85 | 216.68 | 1896 | 4049 | 630 | 2 | 4 | 1398 | 2404 | 863 | 101 | 170 |
| IDE interface | Broadcom | OSB4 IDE Controller | 0 | 2 | 277.36 | 138.68 | 216.68 | 820 | 1010 | 630 | 1 | 2 | 895 | 927 | 863 | 67 | 101 |
| USB Controller | Broadcom | OSB4/ CSB5 OHCI USB Controller | 4 | 2 | 277.36 | 138.68 | 216.68 | 820 | 1010 | 630 | 1 | 2 | 895 | 927 | 863 | 67 | 101 |
| PCI bridge | Intel Corporation | 82801 PCI Bridge | 0 | 7 | 246.25 | 35.18 | 76.68 | 2123 | 4049 | 491 | 2 | 4 | 2465 | 3000 | 1862 | 118 | 170 |
| PCI bridge | Intel Corporation | 6702PXH PCI Express-to-PCI Bridge A | 9 | 4 | 231.24 | 57.81 | 76.68 | 1380 | 4049 | 491 | 2 | 4 | 2851 | 3000 | 2404 | 100 | 170 |
| USB Controller | Intel Corporation | 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB UHCI #1 | 3 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| PCI bridge | Intel Corporation | 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) PCI Express Port 4 | 3 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| PCI bridge | Intel Corporation | 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) PCI Express Port 3 | 3 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| PCI bridge | Intel Corporation | 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) PCI Express Port 1 | 3 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| PCI bridge | Intel Corporation | E7220/ E7221 PCI Express Root Port | 5 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| IDE interface | Intel Corporation | 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) IDE Controller | 3 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| USB Controller | Intel Corporation | 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB2 EHCI Controller | 3 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| USB Controller | Intel Corporation | 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB UHCI #4 | 3 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| USB Controller | Intel Corporation | 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB UHCI #3 | 3 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| USB Controller | Intel Corporation | 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB UHCI #2 | 3 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| Host bridge | Intel Corporation | E7220/ E7221 Memory Controller Hub | 5 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| VGA compatible controller | Intel Corporation | E7221 Integrated Graphics Controller | 5 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| PIC | Intel Corporation | 6700/ 6702PXH I/ OxAPIC Interrupt Controller A | 9 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| ISA bridge | Intel Corporation | 82801FB/ FR (ICH6/ ICH6R) LPC Interface Bridge | 3 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| Ethernet controller | Broadcom Corporation | NetXtreme BCM5721 Gigabit Ethernet PCI Express | 17 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| SMBus | Intel Corporation | 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) SMBus Controller | 3 | 3 | 230.03 | 76.68 | 76.68 | 491 | 491 | 491 | 2 | 2 | 3000 | 3000 | 3000 | 77 | 78 |
| PCI bridge | Broadcom | CNB20LE Host Bridge | 1 | 1 | 216.68 | 216.68 | 216.68 | 1010 | 1010 | 1010 | 2 | 2 | 863 | 863 | 863 | 34 | 34 |
| Display controller | Hewlett-Packard Company | 103c:100a | 128 | 1 | 216.68 | 216.68 | 216.68 | 1010 | 1010 | 1010 | 2 | 2 | 863 | 863 | 863 | 34 | 34 |
| ISA bridge | Broadcom | OSB4 South Bridge | 80 | 1 | 216.68 | 216.68 | 216.68 | 1010 | 1010 | 1010 | 2 | 2 | 863 | 863 | 863 | 34 | 34 |
| VGA compatible controller | Matrox Graphics, Inc. | MGA G200 AGP | 3 | 1 | 216.68 | 216.68 | 216.68 | 1010 | 1010 | 1010 | 2 | 2 | 863 | 863 | 863 | 34 | 34 |
| SCSI storage controller | Adaptec | AIC-7892A U160/ m | 2 | 1 | 216.68 | 216.68 | 216.68 | 1010 | 1010 | 1010 | 2 | 2 | 863 | 863 | 863 | 34 | 34 |
| Host bridge | Broadcom | CNB20HE Host Bridge | 34 | 1 | 216.68 | 216.68 | 216.68 | 1010 | 1010 | 1010 | 2 | 2 | 863 | 863 | 863 | 34 | 34 |
| Host bridge | Broadcom | CNB20HE Host Bridge | 0 | 1 | 216.68 | 216.68 | 216.68 | 1010 | 1010 | 1010 | 2 | 2 | 863 | 863 | 863 | 34 | 34 |
| Multimedia audio controller | Cirrus Logic | CS 4614/ 22/ 24 [CrystalClear SoundFusion Audio Accelerator] | 1 | 1 | 216.68 | 216.68 | 216.68 | 1010 | 1010 | 1010 | 2 | 2 | 863 | 863 | 863 | 34 | 34 |
| IDE interface | VIA Technologies, Inc. | VT82C586A/ B/ VT82C686/ A/ B/ VT823x/ A/ C PIPC Bus Master IDE | 6 | 5 | 174.43 | 34.89 | 153.68 | 1530 | 2510 | 741 | 1 | 1 | 1701 | 2267 | 1000 | 129 | 151 |
| USB Controller | VIA Technologies, Inc. | USB 2.0 | 134 | 6 | 174.17 | 29.03 | 153.68 | 2141 | 3041 | 741 | 1 | 2 | 1395 | 2267 | 1000 | 150 | 179 |
| ISA bridge | VIA Technologies, Inc. | VT8237 ISA bridge [KT600/ K8T800/ K8T890 South] | 0 | 4 | 174.13 | 43.53 | 153.68 | 1692 | 2510 | 741 | 1 | 1 | 1592 | 2267 | 1000 | 136 | 151 |
| USB Controller | VIA Technologies, Inc. | VT82xxxxx UHCI USB 1.1 Controller | 129 | 4 | 174.13 | 43.53 | 153.68 | 1692 | 2510 | 741 | 1 | 1 | 1592 | 2267 | 1000 | 136 | 151 |
| Multimedia audio controller | VIA Technologies, Inc. | VT8233/ A/ 8235/ 8237 AC97 Audio Controller | 96 | 4 | 174.13 | 43.53 | 153.68 | 1692 | 2510 | 741 | 1 | 1 | 1592 | 2267 | 1000 | 136 | 151 |
| PCI bridge | VIA Technologies, Inc. | VT8237 PCI Bridge | 0 | 2 | 173.36 | 86.68 | 153.68 | 874 | 1008 | 741 | 1 | 1 | 2185 | 2267 | 2104 | 122 | 123 |
| Network controller | Techsan Electronics Co Ltd | B2C2 FlexCopII DVB chip / Technisat SkyStar2 DVB card | 2 | 5 | 154.59 | 30.92 | 153.68 | 3308 | 3950 | 741 | 1 | 2 | 2853 | 3000 | 2267 | 167 | 178 |
| Host bridge | VIA Technologies, Inc. | CN700/ VN800/ P4M800CE/ Pro Host Bridge | 0 | 1 | 153.68 | 153.68 | 153.68 | 741 | 741 | 741 | 1 | 1 | 2267 | 2267 | 2267 | 123 | 123 |
| Host bridge | VIA Technologies, Inc. | CN700/ VN800/ P4M800CE/ Pro Host Bridge | 0 | 1 | 153.68 | 153.68 | 153.68 | 741 | 741 | 741 | 1 | 1 | 2267 | 2267 | 2267 | 123 | 123 |
| Host bridge | VIA Technologies, Inc. | CN700/ VN800/ P4M800CE/ Pro Host Bridge | 0 | 1 | 153.68 | 153.68 | 153.68 | 741 | 741 | 741 | 1 | 1 | 2267 | 2267 | 2267 | 123 | 123 |
| Host bridge | VIA Technologies, Inc. | CN700/ VN800/ P4M800CE/ Pro Host Bridge | 0 | 1 | 153.68 | 153.68 | 153.68 | 741 | 741 | 741 | 1 | 1 | 2267 | 2267 | 2267 | 123 | 123 |
| IDE interface | VIA Technologies, Inc. | VIA VT6420 SATA RAID Controller | 128 | 1 | 153.68 | 153.68 | 153.68 | 741 | 741 | 741 | 1 | 1 | 2267 | 2267 | 2267 | 123 | 123 |
| Ethernet controller | VIA Technologies, Inc. | VT6102 [Rhine-II] | 120 | 1 | 153.68 | 153.68 | 153.68 | 741 | 741 | 741 | 1 | 1 | 2267 | 2267 | 2267 | 123 | 123 |
| VGA compatible controller | VIA Technologies, Inc. | UniChrome Pro IGP | 1 | 1 | 153.68 | 153.68 | 153.68 | 741 | 741 | 741 | 1 | 1 | 2267 | 2267 | 2267 | 123 | 123 |
