KLive: Linux Kernel Live Usage Monitor

During the 2005 Linux Kernel Developers Summit somebody raised the point that it's not clear how much testing each git/rc/pre kernel gets before the final release, so this project aims to provide kernel live feedback about the usage of every different Linux Kernel version. Currently 353 computers are providing live feedback. All uptime values are in "days" unit. The RSS feed can inform you when new kernels showup in each branch. You can find more documentation in the KLive Wiki. You can learn how to join at the end of this page.

The KLive project is being developed by Andrea Arcangeli in the spare time and it has no sponsorship or affiliation with any company.

mainline mm ck Debian Fedora Gentoo Mandriva SUSE known unknown all
live all down
all cooperative preemptive
all UP SMP
all 38.107.191.105
all i686 x86_64
Kernel NR Tot Uptime Avg Uptime Max Uptime Avg RAM Max RAM Min RAM Avg CPU Max CPU Avg MHz Max MHz Min MHz Avg Dev Max Dev
Total
44 1472.86 85.78 755.68 2174 7990 90 2 8 1652 3000 231 120 263
2.6.34-rc1 3 5.37 1.79 2.98 4177 6078 502 3 8 1309 1600 731 179 240
2.6.33 22 83.39 3.79 15.23 2816 7970 90 2 4 1953 2913 231 146 263
2.6.32.8 1 0.30 0.30 0.30 757 757 757 1 1 2400 2400 2400 114 114
2.6.32.2 1 72.68 72.68 72.68 7990 7990 7990 4 4 2394 2394 2394 187 187
2.6.32 4 0.30 0.07 0.18 2434 3987 882 1 2 1795 2394 1197 126 141
2.6.31.6 1 0.38 0.38 0.38 756 756 756 1 1 2100 2100 2100 123 123
2.6.31.5 1 1.51 1.51 1.51 2012 2012 2012 2 2 800 800 800 165 165
2.6.31-rc5 1 0.38 0.38 0.38 998 998 998 2 2 1596 1596 1596 156 156
2.6.30.6 1 176.68 176.68 176.68 1009 1009 1009 2 2 863 863 863 44 44
2.6.27.7 2 1.50 0.75 1.21 2371 4049 693 2 4 1467 2404 530 136 170
2.6.24.2 1 755.68 755.68 755.68 3930 3930 3930 4 4 2394 2394 2394 122 122
2.6.21.1 1 114.68 114.68 114.68 359 359 359 1 1 768 768 768 77 77
2.6.20.2 1 9.68 9.68 9.68 344 344 344 2 2 300 300 300 27 27
2.6.19.2 4 250.35 62.59 63.50 491 491 491 2 2 3000 3000 3000 77 79
FS NR Tot Uptime Avg Uptime Max Uptime Avg RAM Max RAM Min RAM Avg CPU Max CPU Avg MHz Max MHz Min MHz Avg Dev Max Dev
tmpfs 42 1347.68 32.09 755.68 2574 7990 90 2 8 1824 3000 231 135 263
sysfs 42 1347.68 32.09 755.68 2574 7990 90 2 8 1824 3000 231 135 263
usbfs 26 1301.11 50.04 755.68 2834 7990 359 2 4 1970 3000 530 142 263
reiserfs 10 1059.37 105.94 755.68 3132 7970 359 2 4 1611 2500 768 147 263
ext2 11 956.28 86.93 755.68 3210 7970 90 2 4 1800 2400 231 125 263
binfmt_misc 14 291.66 20.83 176.68 3497 7990 344 2 4 1837 2667 300 150 263
nfsd 15 239.24 15.95 114.68 2950 7970 359 2 8 1800 3000 768 143 263
ext3 22 195.29 8.88 63.50 1994 7970 90 2 4 1830 3000 231 138 263
rpc_pipefs 11 144.33 13.12 114.68 3066 7970 359 2 8 1681 2404 768 147 263
autofs 4 133.52 33.38 114.68 2308 7934 359 1 4 1409 2411 731 118 192
xfs 6 106.68 17.78 72.68 4338 7990 439 2 4 1860 2411 530 159 263
ext4 12 104.64 8.72 72.68 3662 7990 998 2 8 1878 2667 1000 161 240
debugfs 5 87.75 17.55 72.68 6000 7990 2012 4 8 1677 2394 800 207 263
securityfs 4 26.18 6.55 15.23 3731 7970 998 2 4 1398 1998 1000 187 263
nfs 3 25.03 8.34 9.68 3445 7970 344 3 4 1565 2399 300 139 263
fusectl 11 17.84 1.62 8.68 2241 7970 502 1 4 1818 2913 530 156 263
jfs 5 12.30 2.46 8.68 2747 7970 882 2 4 1238 1998 800 161 263
nfs4 3 11.68 3.89 8.68 6272 7970 4896 5 8 1999 2400 1600 222 263
configfs 2 10.58 5.29 8.68 7024 7970 6078 3 4 1797 1998 1596 222 263
vfat 3 9.12 3.04 8.68 3921 7970 756 2 4 1699 2100 1000 191 263
cgroup 1 8.68 8.68 8.68 7970 7970 7970 4 4 1998 1998 1998 263 263
cifs 1 8.68 8.68 8.68 7970 7970 7970 4 4 1998 1998 1998 263 263
fuseblk 2 7.05 3.53 6.68 1388 2021 756 2 4 2249 2399 2100 126 129
ntfs 1 6.68 6.68 6.68 2021 2021 2021 4 4 2399 2399 2399 129 129
iso9660 1 3.74 3.74 3.74 3949 3949 3949 4 4 2667 2667 2667 227 227
devtmpfs 6 1.46 0.24 0.76 1946 2011 1881 1 2 2256 2913 1599 134 147
vmblock 1 1.21 1.21 1.21 4049 4049 4049 4 4 2404 2404 2404 170 170
Vendor NR Tot Uptime Avg Uptime Max Uptime Avg RAM Max RAM Min RAM Avg CPU Max CPU Avg MHz Max MHz Min MHz Avg Dev Max Dev
Intel Corporation 24 1188.35 49.51 755.68 2977 7990 90 2 8 1898 3000 231 136 263
Broadcom 2 932.36 466.18 755.68 2469 3930 1009 3 4 1628 2394 863 83 122
ATI Technologies Inc 14 790.35 56.45 755.68 2725 6078 693 2 8 1779 2400 530 140 240
LSI Logic / Symbios Logic 2 764.36 382.18 755.68 5950 7970 3930 4 4 2196 2394 1998 192 263
Realtek Semiconductor Co., Ltd. 10 212.65 21.26 114.68 2233 7990 359 1 4 1925 2667 768 146 227
Adaptec 3 193.03 64.34 176.68 1124 2021 344 2 4 1187 2399 300 66 129
Matrox Graphics, Inc. 4 187.34 46.83 176.68 1351 2026 344 1 2 1289 1998 300 62 90
Cirrus Logic 1 176.68 176.68 176.68 1009 1009 1009 2 2 863 863 863 44 44
Hewlett-Packard Company 1 176.68 176.68 176.68 1009 1009 1009 2 2 863 863 863 44 44
Silicon Integrated Systems [SiS] 2 128.36 64.18 114.68 399 439 359 1 1 1248 1728 768 81 86
Broadcom Corporation 3 126.68 42.23 63.50 998 2012 491 2 2 2266 3000 800 106 165
nVidia Corporation 15 115.46 7.70 72.68 4092 7990 1881 3 4 2220 2913 1000 175 263
ESS Technology 1 114.68 114.68 114.68 359 359 359 1 1 768 768 768 77 77
C-Media Electronics Inc 1 114.68 114.68 114.68 359 359 359 1 1 768 768 768 77 77
VIA Technologies, Inc. 13 96.46 7.42 72.68 3192 7990 756 2 8 1811 2667 1000 163 263
JMicron Technologies, Inc. 5 77.71 15.54 72.68 5219 7990 3039 3 8 1818 2500 1000 196 240
Philips Semiconductors 4 73.17 18.29 72.68 3408 7990 1881 2 4 2783 2913 2394 156 187
1969 1 72.68 72.68 72.68 7990 7990 7990 4 4 2394 2394 2394 187 187
Advanced Micro Devices [AMD] 11 23.42 2.13 15.23 2876 7934 1881 1 4 1949 2913 1000 154 192
3Com Corporation 2 23.33 11.66 13.65 217 344 90 1 2 265 300 231 38 50
Texas Instruments 4 20.28 5.07 13.65 572 1004 90 1 1 773 1600 231 101 135
Cologne Chip Designs GmbH 1 15.23 15.23 15.23 3967 3967 3967 2 2 1000 1000 1000 176 176
Marvell Technology Group Ltd. 6 14.81 2.47 8.68 5640 7970 4049 4 8 2066 2404 1596 196 263
Neomagic Corporation 1 13.65 13.65 13.65 90 90 90 1 1 231 231 231 50 50
Creative Labs 4 13.45 3.36 8.68 5969 7970 3987 3 4 2299 2411 1998 184 263
NEC Corporation 1 8.68 8.68 8.68 7970 7970 7970 4 4 1998 1998 1998 263 263
IBM 1 8.68 8.68 8.68 7970 7970 7970 4 4 1998 1998 1998 263 263
Promise Technology, Inc. 2 7.88 3.94 6.68 3035 4049 2021 4 4 2401 2404 2399 149 170
Atheros Communications, Inc. 2 6.23 3.12 5.85 1001 1004 998 1 2 1598 1600 1596 145 156
Brooktree Corporation 1 3.74 3.74 3.74 3949 3949 3949 4 4 2667 2667 2667 227 227
Pericom Semiconductor 1 1.21 1.21 1.21 4049 4049 4049 4 4 2404 2404 2404 170 170
Timedia Technology Co Ltd 1 1.21 1.21 1.21 4049 4049 4049 4 4 2404 2404 2404 170 170
S3 Inc. 1 0.48 0.48 0.48 502 502 502 1 1 731 731 731 118 118
Agere Systems 1 0.48 0.48 0.48 502 502 502 1 1 731 731 731 118 118
Smart Link Ltd. 1 0.38 0.38 0.38 756 756 756 1 1 2100 2100 2100 123 123
ALi Corporation 1 0.29 0.29 0.29 693 693 693 1 1 530 530 530 103 103
National Semiconductor Corporation 1 0.29 0.29 0.29 693 693 693 1 1 530 530 530 103 103
Ricoh Co Ltd 2 0.21 0.10 0.18 882 882 882 1 1 1197 1197 1197 112 112
Silicon Image, Inc. 2 0.09 0.05 0.08 3987 3987 3987 2 2 2393 2394 2393 141 141
Cls Ven Dev Rev NR Tot Uptime Avg Uptime Max Uptime Avg RAM Max RAM Min RAM Avg CPU Max CPU Avg MHz Max MHz Min MHz Avg Dev Max Dev
USB Controller Broadcom OSB4/ CSB5 OHCI USB Controller 5 1 755.68 755.68 755.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Host bridge Broadcom CMIC-WS Host Bridge (GC-LE chipset) 19 1 755.68 755.68 755.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Ethernet controller Intel Corporation 82546EB Gigabit Ethernet Controller (Copper) 1 1 755.68 755.68 755.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Host bridge Broadcom CIOB-X2 PCI-X I/ O Bridge 3 1 755.68 755.68 755.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Host bridge Broadcom CIOB-X2 PCI-X I/ O Bridge 5 1 755.68 755.68 755.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Host bridge Broadcom CSB5 South Bridge 147 1 755.68 755.68 755.68 3930 3930 3930 4 4 2394 2394 2394 122 122
IDE interface Broadcom CSB5 IDE Controller 147 1 755.68 755.68 755.68 3930 3930 3930 4 4 2394 2394 2394 122 122
VGA compatible controller ATI Technologies Inc Rage XL 39 1 755.68 755.68 755.68 3930 3930 3930 4 4 2394 2394 2394 122 122
SCSI storage controller LSI Logic / Symbios Logic 53c1030 PCI-X Fusion-MPT Dual Ultra320 SCSI 7 1 755.68 755.68 755.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Host bridge Broadcom CMIC-LE 0 1 755.68 755.68 755.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Host bridge Broadcom CMIC-WS Host Bridge (GC-LE chipset) 0 1 755.68 755.68 755.68 3930 3930 3930 4 4 2394 2394 2394 122 122
ISA bridge Broadcom CSB5 LPC bridge 0 1 755.68 755.68 755.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Ethernet controller Realtek Semiconductor Co., Ltd. RTL-8169 Gigabit Ethernet 16 2 187.36 93.68 114.68 4174 7990 359 2 4 1581 2394 768 132 187
Ethernet controller Intel Corporation 82557/ 8/ 9 [Ethernet Pro 100] 8 2 177.88 88.94 176.68 2529 4049 1009 3 4 1633 2404 863 107 170
Host bridge Broadcom CNB20HE Host Bridge 0 1 176.68 176.68 176.68 1009 1009 1009 2 2 863 863 863 44 44
USB Controller Broadcom OSB4/ CSB5 OHCI USB Controller 4 1 176.68 176.68 176.68 1009 1009 1009 2 2 863 863 863 44 44
Multimedia audio controller Cirrus Logic CS 4614/ 22/ 24 [CrystalClear SoundFusion Audio Accelerator] 1 1 176.68 176.68 176.68 1009 1009 1009 2 2 863 863 863 44 44
ISA bridge Broadcom OSB4 South Bridge 80 1 176.68 176.68 176.68 1009 1009 1009 2 2 863 863 863 44 44
SCSI storage controller Adaptec AIC-7892A U160/ m 2 1 176.68 176.68 176.68 1009 1009 1009 2 2 863 863 863 44 44
PCI bridge Broadcom CNB20LE Host Bridge 1 1 176.68 176.68 176.68 1009 1009 1009 2 2 863 863 863 44 44
Host bridge Broadcom CNB20HE Host Bridge 34 1 176.68 176.68 176.68 1009 1009 1009 2 2 863 863 863 44 44
VGA compatible controller Matrox Graphics, Inc. MGA G200 AGP 3 1 176.68 176.68 176.68 1009 1009 1009 2 2 863 863 863 44 44
IDE interface Broadcom OSB4 IDE Controller 0 1 176.68 176.68 176.68 1009 1009 1009 2 2 863 863 863 44 44
Display controller Hewlett-Packard Company 103c:100a 128 1 176.68 176.68 176.68 1009 1009 1009 2 2 863 863 863 44 44
PCI bridge Intel Corporation 82801 PCI Bridge 0 7 132.11 18.87 63.50 3290 6078 491 2 4 2493 3000 1596 144 227
IDE interface Silicon Integrated Systems [SiS] 5513 [IDE] 0 2 128.36 64.18 114.68 399 439 359 1 1 1248 1728 768 81 86
PCI bridge Intel Corporation 6702PXH PCI Express-to-PCI Bridge A 9 3 126.38 42.13 63.50 1677 4049 491 2 4 2801 3000 2404 108 170
PCI bridge Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) PCI Express Port 1 3 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
PCI bridge Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) PCI Express Port 4 3 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
VGA compatible controller Intel Corporation E7221 Integrated Graphics Controller 5 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
SMBus Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) SMBus Controller 3 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
Host bridge Intel Corporation E7220/ E7221 Memory Controller Hub 5 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
USB Controller Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB2 EHCI Controller 3 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
USB Controller Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB UHCI #4 3 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
USB Controller Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB UHCI #3 3 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
USB Controller Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB UHCI #2 3 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
USB Controller Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB UHCI #1 3 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
IDE interface Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) IDE Controller 3 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
ISA bridge Intel Corporation 82801FB/ FR (ICH6/ ICH6R) LPC Interface Bridge 3 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
Ethernet controller Broadcom Corporation NetXtreme BCM5721 Gigabit Ethernet PCI Express 17 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
PIC Intel Corporation 6700/ 6702PXH I/ OxAPIC Interrupt Controller A 9 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
PCI bridge Intel Corporation E7220/ E7221 PCI Express Root Port 5 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
PCI bridge Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) PCI Express Port 3 3 2 125.17 62.58 63.50 491 491 491 2 2 3000 3000 3000 77 79
Multimedia audio controller C-Media Electronics Inc CM8738 16 1 114.68 114.68 114.68 359 359 359 1 1 768 768 768 77 77
USB Controller Silicon Integrated Systems [SiS] USB 1.0 Controller 7 1 114.68 114.68 114.68 359 359 359 1 1 768 768 768 77 77
Communication controller ESS Technology ES2838/ 2839 SuperLink Modem 1 1 114.68 114.68 114.68 359 359 359 1 1 768 768 768 77 77
Ethernet controller Silicon Integrated Systems [SiS] SiS900 PCI Fast Ethernet 131 1 114.68 114.68 114.68 359 359 359 1 1 768 768 768 77 77
PCI bridge Silicon Integrated Systems [SiS] Virtual PCI-to-PCI bridge (AGP) 0 1 114.68 114.68 114.68 359 359 359 1 1 768 768 768 77 77
ISA bridge Silicon Integrated Systems [SiS] SiS85C503/ 5513 (LPC Bridge) 0 1 114.68 114.68 114.68 359 359 359 1 1 768 768 768 77 77
VGA compatible controller Silicon Integrated Systems [SiS] 630/ 730 PCI/ AGP VGA Display Adapter 33 1 114.68 114.68 114.68 359 359 359 1 1 768 768 768 77 77
Host bridge Silicon Integrated Systems [SiS] 630 Host 33 1 114.68 114.68 114.68 359 359 359 1 1 768 768 768 77 77
FireWire (IEEE 1394) VIA Technologies, Inc. IEEE 1394 Host Controller 0 3 84.34 28.11 72.68 7303 7990 5951 5 8 1997 2394 1600 230 263
ISA bridge Intel Corporation 8086:2916 2 4 81.40 20.35 72.68 6438 7990 4896 4 4 2298 2400 1998 193 263
USB Controller Intel Corporation 8086:2936 2 4 81.40 20.35 72.68 6438 7990 4896 4 4 2298 2400 1998 193 263
USB Controller Intel Corporation 8086:2937 2 4 81.40 20.35 72.68 6438 7990 4896 4 4 2298 2400 1998 193 263
USB Controller Intel Corporation 8086:2938 2 4 81.40 20.35 72.68 6438 7990 4896 4 4 2298 2400 1998 193 263
USB Controller Intel Corporation 8086:2939 2 4 81.40 20.35 72.68 6438 7990 4896 4 4 2298 2400 1998 193 263
USB Controller Intel Corporation 8086:293a 2 4 81.40 20.35 72.68 6438 7990 4896 4 4 2298 2400 1998 193 263
USB Controller Intel Corporation 8086:293c 2 4 81.40 20.35 72.68 6438 7990 4896 4 4 2298 2400 1998 193 263
Audio device Intel Corporation 8086:293e 2 4 81.40 20.35 72.68 6438 7990 4896 4 4 2298 2400 1998 193 263
USB Controller Intel Corporation 8086:2934 2 4 81.40 20.35 72.68 6438 7990 4896 4 4 2298 2400 1998 193 263
PCI bridge Intel Corporation 82801 PCI Bridge 146 4 81.40 20.35 72.68 6438 7990 4896 4 4 2298 2400 1998 193 263
PCI bridge Intel Corporation 8086:2940 2 4 81.40 20.35 72.68 6438 7990 4896 4 4 2298 2400 1998 193 263
SMBus Intel Corporation 8086:2930 2 4 81.40 20.35 72.68 6438 7990 4896 4 4 2298 2400 1998 193 263
PCI bridge Intel Corporation 8086:2948 2 4 81.40 20.35 72.68 6438 7990 4896 4 4 2298 2400 1998 193 263
USB Controller Intel Corporation 8086:2935 2 4 81.40 20.35 72.68 6438 7990 4896 4 4 2298 2400 1998 193 263
SATA controller Intel Corporation 8086:2922 2 2 81.36 40.68 72.68 7980 7990 7970 4 4 2196 2394 1998 225 263
PCI bridge Intel Corporation 8086:294a 2 2 81.36 40.68 72.68 7980 7990 7970 4 4 2196 2394 1998 225 263
IDE interface JMicron Technologies, Inc. JMicron 20360/ 20363 AHCI Controller 3 3 77.56 25.85 72.68 6673 7990 5951 4 8 1863 2394 1596 202 240
SATA controller JMicron Technologies, Inc. JMicron 20360/ 20363 AHCI Controller 3 3 77.56 25.85 72.68 6673 7990 5951 4 8 1863 2394 1596 202 240
Host bridge Intel Corporation 8086:29c0 2 3 72.72 24.24 72.68 5927 7990 4896 4 4 2398 2400 2394 170 187
PCI bridge Intel Corporation 8086:29c1 2 3 72.72 24.24 72.68 5927 7990 4896 4 4 2398 2400 2394 170 187
VGA compatible controller nVidia Corporation 10de:0421 0 1 72.68 72.68 72.68 7990 7990 7990 4 4 2394 2394 2394 187 187
Ethernet controller 1969 1969:1048 0 1 72.68 72.68 72.68 7990 7990 7990 4 4 2394 2394 2394 187 187
Multimedia controller Philips Semiconductors SAA7146 1 1 72.68 72.68 72.68 7990 7990 7990 4 4 2394 2394 2394 187 187
IDE interface Intel Corporation 82801FR/ FRW (ICH6R/ ICH6RW) SATA Controller 3 1 63.50 63.50 63.50 491 491 491 2 2 3000 3000 3000 75 75
SATA controller Intel Corporation 82801FR/ FRW (ICH6R/ ICH6RW) SATA Controller 3 1 61.67 61.67 61.67 491 491 491 2 2 3000 3000 3000 79 79
Host bridge Advanced Micro Devices [AMD] K8 [Athlon64/ Opteron] Address Map 0 11 23.42 2.13 15.23 2876 7934 1881 1 4 1949 2913 1000 154 192
Host bridge Advanced Micro Devices [AMD] K8 [Athlon64/ Opteron] HyperTransport Technology Configuration 0 11 23.42 2.13 15.23 2876 7934 1881 1 4 1949 2913 1000 154 192
Host bridge Advanced Micro Devices [AMD] K8 [Athlon64/ Opteron] DRAM Controller 0 11 23.42 2.13 15.23 2876 7934 1881 1 4 1949 2913 1000 154 192
Host bridge Advanced Micro Devices [AMD] K8 [Athlon64/ Opteron] Miscellaneous Control 0 11 23.42 2.13 15.23 2876 7934 1881 1 4 1949 2913 1000 154 192
IDE interface Intel Corporation 82371AB/ EB/ MB PIIX4 IDE 1 2 23.33 11.66 13.65 217 344 90 1 2 265 300 231 38 50
Bridge Intel Corporation 82371AB/ EB/ MB PIIX4 ACPI 2 2 23.33 11.66 13.65 217 344 90 1 2 265 300 231 38 50
USB Controller Intel Corporation 82371AB/ EB/ MB PIIX4 USB 1 2 23.33 11.66 13.65 217 344 90 1 2 265 300 231 38 50
Ethernet controller Realtek Semiconductor Co., Ltd. RTL-8139/ 8139C/ 8139C+ 16 4 21.03 5.26 13.68 739 1007 439 1 1 2083 2400 1728 112 125
Display controller ATI Technologies Inc RV370 [Radeon X300SE] 0 2 17.13 8.56 15.23 5022 6078 3967 2 2 1298 1596 1000 178 181
VGA compatible controller ATI Technologies Inc RV370 5B60 [Radeon X300 (PCIE)] 0 2 17.13 8.56 15.23 5022 6078 3967 2 2 1298 1596 1000 178 181
RAM memory nVidia Corporation MCP55 Memory Controller 0 1 15.23 15.23 15.23 3967 3967 3967 2 2 1000 1000 1000 176 176
Bridge nVidia Corporation MCP55 Ethernet 0 1 15.23 15.23 15.23 3967 3967 3967 2 2 1000 1000 1000 176 176
PCI bridge nVidia Corporation 10de:0378 0 1 15.23 15.23 15.23 3967 3967 3967 2 2 1000 1000 1000 176 176
PCI bridge nVidia Corporation 10de:0377 0 1 15.23 15.23 15.23 3967 3967 3967 2 2 1000 1000 1000 176 176
PCI bridge nVidia Corporation 10de:0375 0 1 15.23 15.23 15.23 3967 3967 3967 2 2 1000 1000 1000 176 176
PCI bridge nVidia Corporation 10de:0374 0 1 15.23 15.23 15.23 3967 3967 3967 2 2 1000 1000 1000 176 176
PCI bridge nVidia Corporation 10de:0370 0 1 15.23 15.23 15.23 3967 3967 3967 2 2 1000 1000 1000 176 176
USB Controller nVidia Corporation MCP55 USB Controller 0 1 15.23 15.23 15.23 3967 3967 3967 2 2 1000 1000 1000 176 176
USB Controller nVidia Corporation MCP55 USB Controller 0 1 15.23 15.23 15.23 3967 3967 3967 2 2 1000 1000 1000 176 176
Network controller Cologne Chip Designs GmbH ISDN network controller [HFC-PCI] 2 1 15.23 15.23 15.23 3967 3967 3967 2 2 1000 1000 1000 176 176
ISA bridge nVidia Corporation MCP55 LPC Bridge 0 1 15.23 15.23 15.23 3967 3967 3967 2 2 1000 1000 1000 176 176
IDE interface nVidia Corporation MCP55 SATA Controller 0 1 15.23 15.23 15.23 3967 3967 3967 2 2 1000 1000 1000 176 176
SMBus nVidia Corporation MCP55 SMBus 0 1 15.23 15.23 15.23 3967 3967 3967 2 2 1000 1000 1000 176 176
Module NR Tot Uptime Avg Uptime Max Uptime Avg RAM Max RAM Min RAM Avg CPU Max CPU Avg MHz Max MHz Min MHz Avg Dev Max Dev
i2c_core 15 948.38 63.23 755.68 2244 4896 502 2 4 1930 2913 530 129 170
i2c_piix4 2 932.36 466.18 755.68 2469 3930 1009 3 4 1628 2394 863 83 122
tun 4 771.11 192.78 755.68 2415 3967 882 2 4 1447 2394 1000 130 176
usbcore 17 222.73 13.10 176.68 1997 4896 90 1 4 1591 2404 231 121 176
snd_ac97_codec 9 199.06 22.12 176.68 2436 7970 502 2 4 1700 2400 530 132 263
ac97_bus 9 199.06 22.12 176.68 2436 7970 502 2 4 1700 2400 530 132 263
ohci_hcd 6 194.08 32.35 176.68 1912 4049 693 2 4 1465 2404 530 127 176
snd_pcm 17 189.70 11.16 176.68 2496 4896 502 2 4 2036 2913 530 146 227
snd_page_alloc 17 189.70 11.16 176.68 2496 4896 502 2 4 2036 2913 530 146 227
snd_mixer_oss 15 189.66 12.64 176.68 2177 4049 502 2 4 1987 2913 530 143 227
snd_timer 15 189.55 12.64 176.68 2424 4896 502 2 4 2074 2913 530 140 227
snd 15 189.55 12.64 176.68 2424 4896 502 2 4 2074 2913 530 140 227
snd_seq 13 189.51 14.58 176.68 2044 4049 502 2 4 2024 2913 530 137 227
snd_seq_device 13 189.51 14.58 176.68 2044 4049 502 2 4 2024 2913 530 137 227
soundcore 12 189.08 15.76 176.68 2283 4896 502 2 4 2061 2913 530 139 227
snd_rawmidi 7 186.08 26.58 176.68 3361 7970 502 2 4 1697 2500 731 154 263
snd_seq_midi 5 185.93 37.19 176.68 3491 7970 502 2 4 1675 2394 731 141 263
snd_pcm_oss 14 183.81 13.13 176.68 2260 4049 502 2 4 2015 2913 530 144 227
snd_seq_midi_event 12 183.66 15.30 176.68 2131 4049 502 2 4 2059 2913 530 137 227
snd_seq_oss 10 183.56 18.36 176.68 1760 4049 502 2 4 1993 2913 530 137 227
snd_seq_dummy 8 179.45 22.43 176.68 1581 4049 502 1 4 1958 2913 530 123 170
snd_cs46xx 1 176.68 176.68 176.68 1009 1009 1009 2 2 863 863 863 44 44
evdev 10 138.51 13.85 114.68 1961 6078 90 1 4 1376 2500 231 132 189
hid 6 131.64 21.94 114.68 3111 4896 359 2 4 1617 2404 731 144 176
parport 12 130.66 10.89 114.68 1692 4049 359 1 4 1830 2913 530 128 170
parport_pc 12 130.66 10.89 114.68 1692 4049 359 1 4 1830 2913 530 128 170
tg3 3 126.68 42.23 63.50 998 2012 491 2 2 2266 3000 800 106 165
lp 5 115.47 23.09 114.68 1339 1881 359 1 2 2007 2913 530 123 147
uhci_hcd 13 102.23 7.86 72.68 2478 7990 90 2 4 1773 2404 231 134 187
cdrom 7 93.94 13.42 72.68 2056 7990 90 1 4 1621 2400 231 112 187
nvidia 12 93.66 7.80 72.68 3957 7990 1881 3 4 2408 2913 1000 175 263
sr_mod 3 92.18 30.73 72.68 3028 7990 90 2 4 1408 2394 231 124 187
ipv6 7 89.47 12.78 72.68 2777 7990 693 1 4 1588 2400 530 135 187
xt_TCPMSS 2 87.91 43.95 72.68 5978 7990 3967 3 4 1697 2394 1000 181 187
asus_atk0110 3 83.26 27.75 72.68 7346 7990 6078 3 4 1996 2394 1596 210 263
sg 10 81.59 8.16 72.68 2259 7990 757 1 4 1758 2404 1197 135 187
videobuf_dma_sg 5 76.91 15.38 72.68 3516 7990 1881 2 4 2760 2913 2394 170 227
videobuf_core 5 76.91 15.38 72.68 3516 7990 1881 2 4 2760 2913 2394 170 227
v4l1_compat 4 73.17 18.29 72.68 3408 7990 1881 2 4 2783 2913 2394 156 187
videodev 4 73.17 18.29 72.68 3408 7990 1881 2 4 2783 2913 2394 156 187
v4l2_compat_ioctl32 4 73.17 18.29 72.68 3408 7990 1881 2 4 2783 2913 2394 156 187
dvb_core 2 72.97 36.49 72.68 4373 7990 757 2 4 2397 2400 2394 150 187
atl1 1 72.68 72.68 72.68 7990 7990 7990 4 4 2394 2394 2394 187 187
tda10021 1 72.68 72.68 72.68 7990 7990 7990 4 4 2394 2394 2394 187 187
saa7146_vv 1 72.68 72.68 72.68 7990 7990 7990 4 4 2394 2394 2394 187 187
budget_av 1 72.68 72.68 72.68 7990 7990 7990 4 4 2394 2394 2394 187 187
budget_core 1 72.68 72.68 72.68 7990 7990 7990 4 4 2394 2394 2394 187 187
ttpci_eeprom 1 72.68 72.68 72.68 7990 7990 7990 4 4 2394 2394 2394 187 187
r8169 1 72.68 72.68 72.68 7990 7990 7990 4 4 2394 2394 2394 187 187
saa7146 1 72.68 72.68 72.68 7990 7990 7990 4 4 2394 2394 2394 187 187
