KLive: Linux Kernel Live Usage Monitor

During the 2005 Linux Kernel Developers Summit somebody raised the point that it's not clear how much testing each git/rc/pre kernel gets before the final release, so this project aims to provide kernel live feedback about the usage of every different Linux Kernel version. Currently 381 computers are providing live feedback. All uptime values are in "days" unit. The RSS feed can inform you when new kernels showup in each branch. You can find more documentation in the KLive Wiki. You can learn how to join at the end of this page.

The KLive project is being developed by Andrea Arcangeli in the spare time and it has no sponsorship or affiliation with any company.

mainline mm ck Debian Fedora Gentoo Mandriva SUSE known unknown all
live all down
all cooperative preemptive
all UP SMP
all 38.107.191.80
all i686 sparc64 x86_64
Kernel NR Tot Uptime Avg Uptime Max Uptime Avg RAM Max RAM Min RAM Avg CPU Max CPU Avg MHz Max MHz Min MHz Avg Dev Max Dev
Total
47 1611.37 71.23 724.68 2458 8045 91 2 4 1718 3000 231 122 227
2.6.33-rc7 3 1.09 0.36 0.48 3750 4048 3156 2 2 1864 1866 1862 170 190
2.6.33-rc6 1 7.68 7.68 7.68 8045 8045 8045 2 2 2667 2667 2667 139 139
2.6.33-rc4 2 25.30 12.65 24.83 1643 2024 1263 1 1 1750 2000 1500 133 136
2.6.32.7 12 31.59 2.63 10.07 2953 7934 439 2 4 1819 2667 731 150 227
2.6.32.3 6 34.33 5.72 26.68 1318 1989 1010 1 2 1982 2900 1000 108 153
2.6.32.2 1 41.68 41.68 41.68 7990 7990 7990 4 4 2394 2394 2394 187 187
2.6.32.1 1 52.68 52.68 52.68 3956 3956 3956 2 2 1800 1800 1800 194 194
2.6.32 4 0.32 0.08 0.18 2434 3987 882 1 2 1695 2394 798 125 141
2.6.31.6 2 0.43 0.22 0.30 756 756 756 1 1 2099 2099 2099 120 120
2.6.31.5 1 0.30 0.30 0.30 2012 2012 2012 2 2 1600 1600 1600 160 160
2.6.31 2 41.36 20.68 35.68 2024 3040 1008 1 2 635 1000 270 106 138
2.6.31-rc7 1 54.66 54.66 54.66 1023 1023 1023 2 2 2500 2500 2500 140 140
2.6.31-rc5 1 0.23 0.23 0.23 998 998 998 2 2 1595 1595 1595 156 156
2.6.30.6 1 145.68 145.68 145.68 1009 1009 1009 2 2 863 863 863 44 44
2.6.27.45 1 5.99 5.99 5.99 91 91 91 1 1 231 231 231 52 52
2.6.27.7 1 31.68 31.68 31.68 4049 4049 4049 4 4 2404 2404 2404 170 170
2.6.24.2 1 724.68 724.68 724.68 3930 3930 3930 4 4 2394 2394 2394 122 122
2.6.21.1 1 82.68 82.68 82.68 359 359 359 1 1 768 768 768 77 77
2.6.20.2 1 202.68 202.68 202.68 344 344 344 2 2 300 300 300 27 27
2.6.19.2 4 126.35 31.59 32.50 491 491 491 2 2 3000 3000 3000 77 79
FS NR Tot Uptime Avg Uptime Max Uptime Avg RAM Max RAM Min RAM Avg CPU Max CPU Avg MHz Max MHz Min MHz Avg Dev Max Dev
sysfs 45 1548.19 34.40 724.68 2399 8045 91 1 4 1790 3000 231 129 227
tmpfs 45 1548.19 34.40 724.68 2399 8045 91 1 4 1790 3000 231 129 227
usbfs 31 1256.64 40.54 724.68 2751 7990 359 2 4 1879 3000 270 140 227
reiserfs 13 1074.88 82.68 724.68 2567 3987 359 1 4 1421 2394 270 134 194
ext2 9 887.72 98.64 724.68 2751 4048 91 2 4 1622 2394 231 125 190
binfmt_misc 16 581.92 36.37 202.68 3186 8045 344 2 4 1906 2667 300 142 227
ext3 21 460.20 21.91 202.68 1719 4049 91 1 4 1571 3000 231 129 227
nfsd 15 277.39 18.49 82.68 2770 7934 359 2 4 1860 3000 768 145 194
nfs 2 255.36 127.68 202.68 2150 3956 344 2 2 1050 1800 300 110 194
rpc_pipefs 6 204.91 34.15 82.68 1970 4049 359 1 4 1428 2404 270 126 194
debugfs 6 110.46 18.41 54.66 4022 8045 1023 2 4 2026 2667 1000 150 187
xfs 6 110.08 18.35 52.68 3891 7990 439 2 4 2072 2410 1727 152 194
autofs 5 99.80 19.96 82.68 2251 7934 359 1 4 1527 2410 731 120 179
securityfs 5 89.49 17.90 52.68 3791 8045 998 2 2 1612 2667 1000 163 194
jfs 5 79.77 15.95 52.68 1944 3956 882 1 2 1279 1800 798 145 194
ext4 15 70.23 4.68 41.68 3251 8045 998 2 4 2133 2667 1000 137 227
btrfs 2 55.13 27.57 54.66 1523 2024 1023 1 2 2250 2500 2000 138 140
configfs 1 52.68 52.68 52.68 3956 3956 3956 2 2 1800 1800 1800 194 194
cgroup 1 52.68 52.68 52.68 3956 3956 3956 2 2 1800 1800 1800 194 194
cifs 1 52.68 52.68 52.68 3956 3956 3956 2 2 1800 1800 1800 194 194
openpromfs 1 35.68 35.68 35.68 1008 1008 1008 1 1 270 270 270 74 74
vmblock 1 31.68 31.68 31.68 4049 4049 4049 4 4 2404 2404 2404 170 170
fusectl 7 11.44 1.63 10.07 1712 3039 503 1 2 1632 2900 731 148 183
iso9660 2 7.19 3.60 5.68 3494 3949 3040 3 4 1833 2667 1000 182 227
fuse.gvfs-fuse-daemon 1 1.51 1.51 1.51 757 757 757 1 1 2400 2400 2400 114 114
devtmpfs 1 0.48 0.48 0.48 1881 1881 1881 2 2 2900 2900 2900 148 148
fuseblk 2 0.43 0.22 0.30 756 756 756 1 1 2099 2099 2099 120 120
Vendor NR Tot Uptime Avg Uptime Max Uptime Avg RAM Max RAM Min RAM Avg CPU Max CPU Avg MHz Max MHz Min MHz Avg Dev Max Dev
Intel Corporation 29 1329.35 45.84 724.68 2654 8045 91 2 4 1921 3000 231 127 227
Broadcom 2 870.36 435.18 724.68 2469 3930 1009 3 4 1628 2394 863 83 122
ATI Technologies Inc 12 853.37 71.11 724.68 2038 3987 756 1 4 1929 2500 270 128 176
LSI Logic / Symbios Logic 1 724.68 724.68 724.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Matrox Graphics, Inc. 8 408.69 51.09 202.68 1294 3956 344 1 2 1619 1998 300 88 194
Adaptec 2 348.36 174.18 202.68 676 1009 344 2 2 581 863 300 35 44
3Com Corporation 2 208.67 104.34 202.68 217 344 91 1 2 265 300 231 39 52
Realtek Semiconductor Co., Ltd. 14 194.41 13.89 82.68 2300 7990 359 1 4 1863 2667 768 150 227
nVidia Corporation 16 176.45 11.03 52.68 4422 8045 1881 2 4 1923 2900 1000 173 227
Advanced Micro Devices [AMD] 10 147.72 14.77 54.66 3189 7934 1023 2 4 1661 2900 1000 163 194
Cirrus Logic 1 145.68 145.68 145.68 1009 1009 1009 2 2 863 863 863 44 44
Hewlett-Packard Company 1 145.68 145.68 145.68 1009 1009 1009 2 2 863 863 863 44 44
VIA Technologies, Inc. 10 105.27 10.53 52.68 2625 7990 756 1 4 1715 2667 798 156 227
1969 2 96.34 48.17 54.66 4506 7990 1023 3 4 2447 2500 2394 163 187
Marvell Technology Group Ltd. 4 84.72 21.18 52.68 4449 4896 3956 3 4 2250 2404 1800 171 194
Silicon Integrated Systems [SiS] 2 84.58 42.29 82.68 399 439 359 1 1 1247 1727 768 81 86
C-Media Electronics Inc 1 82.68 82.68 82.68 359 359 359 1 1 768 768 768 77 77
ESS Technology 1 82.68 82.68 82.68 359 359 359 1 1 768 768 768 77 77
Broadcom Corporation 5 71.61 14.32 32.50 2612 8045 491 1 2 2453 3000 1600 117 160
Cologne Chip Designs GmbH 2 56.89 28.44 54.66 2495 3967 1023 2 2 1750 2500 1000 158 176
American Megatrends Inc. 1 52.68 52.68 52.68 3956 3956 3956 2 2 1800 1800 1800 194 194
JMicron Technologies, Inc. 5 42.80 8.56 41.68 4432 7990 3039 2 4 1625 2394 1000 186 190
Philips Semiconductors 2 42.16 21.08 41.68 4935 7990 1881 3 4 2647 2900 2394 167 187
Texas Instruments 4 41.36 10.34 24.83 970 2024 91 1 1 1115 2000 231 110 136
Silicon Image, Inc. 3 35.88 11.96 35.68 2994 3987 1008 1 2 1685 2394 270 118 141
Sun Microsystems Computer Corp. 1 35.68 35.68 35.68 1008 1008 1008 1 1 270 270 270 74 74
NEC Corporation 1 35.68 35.68 35.68 1008 1008 1008 1 1 270 270 270 74 74
Lite-On Communications Inc 1 35.68 35.68 35.68 1008 1008 1008 1 1 270 270 270 74 74
Pericom Semiconductor 1 31.68 31.68 31.68 4049 4049 4049 4 4 2404 2404 2404 170 170
Promise Technology, Inc. 1 31.68 31.68 31.68 4049 4049 4049 4 4 2404 2404 2404 170 170
Timedia Technology Co Ltd 1 31.68 31.68 31.68 4049 4049 4049 4 4 2404 2404 2404 170 170
AIRONET Wireless Communications 1 24.83 24.83 24.83 1263 1263 1263 1 1 1500 1500 1500 130 130
Agere Systems 1 10.07 10.07 10.07 503 503 503 1 1 731 731 731 123 123
S3 Inc. 1 10.07 10.07 10.07 503 503 503 1 1 731 731 731 123 123
Neomagic Corporation 1 5.99 5.99 5.99 91 91 91 1 1 231 231 231 52 52
Creative Labs 3 4.88 1.63 4.68 5302 7934 3987 2 4 2399 2410 2393 153 179
Brooktree Corporation 1 1.51 1.51 1.51 3949 3949 3949 4 4 2667 2667 2667 227 227
Atheros Communications, Inc. 2 0.70 0.35 0.47 1511 2024 998 1 2 1797 2000 1595 146 156
Smart Link Ltd. 2 0.43 0.22 0.30 756 756 756 1 1 2099 2099 2099 120 120
Integrated Technology Express, Inc. 1 0.14 0.14 0.14 3156 3156 3156 2 2 1862 1862 1862 133 133
Ricoh Co Ltd 2 0.12 0.06 0.08 882 882 882 1 1 997 1197 798 110 110
Cls Ven Dev Rev NR Tot Uptime Avg Uptime Max Uptime Avg RAM Max RAM Min RAM Avg CPU Max CPU Avg MHz Max MHz Min MHz Avg Dev Max Dev
Host bridge Broadcom CIOB-X2 PCI-X I/ O Bridge 3 1 724.68 724.68 724.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Host bridge Broadcom CSB5 South Bridge 147 1 724.68 724.68 724.68 3930 3930 3930 4 4 2394 2394 2394 122 122
SCSI storage controller LSI Logic / Symbios Logic 53c1030 PCI-X Fusion-MPT Dual Ultra320 SCSI 7 1 724.68 724.68 724.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Host bridge Broadcom CIOB-X2 PCI-X I/ O Bridge 5 1 724.68 724.68 724.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Ethernet controller Intel Corporation 82546EB Gigabit Ethernet Controller (Copper) 1 1 724.68 724.68 724.68 3930 3930 3930 4 4 2394 2394 2394 122 122
VGA compatible controller ATI Technologies Inc Rage XL 39 1 724.68 724.68 724.68 3930 3930 3930 4 4 2394 2394 2394 122 122
ISA bridge Broadcom CSB5 LPC bridge 0 1 724.68 724.68 724.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Host bridge Broadcom CMIC-LE 0 1 724.68 724.68 724.68 3930 3930 3930 4 4 2394 2394 2394 122 122
USB Controller Broadcom OSB4/ CSB5 OHCI USB Controller 5 1 724.68 724.68 724.68 3930 3930 3930 4 4 2394 2394 2394 122 122
IDE interface Broadcom CSB5 IDE Controller 147 1 724.68 724.68 724.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Host bridge Broadcom CMIC-WS Host Bridge (GC-LE chipset) 0 1 724.68 724.68 724.68 3930 3930 3930 4 4 2394 2394 2394 122 122
Host bridge Broadcom CMIC-WS Host Bridge (GC-LE chipset) 19 1 724.68 724.68 724.68 3930 3930 3930 4 4 2394 2394 2394 122 122
IDE interface Intel Corporation 82371AB/ EB/ MB PIIX4 IDE 1 2 208.67 104.34 202.68 217 344 91 1 2 265 300 231 39 52
USB Controller Intel Corporation 82371AB/ EB/ MB PIIX4 USB 1 2 208.67 104.34 202.68 217 344 91 1 2 265 300 231 39 52
Bridge Intel Corporation 82371AB/ EB/ MB PIIX4 ACPI 2 2 208.67 104.34 202.68 217 344 91 1 2 265 300 231 39 52
ISA bridge Intel Corporation 82371AB/ EB/ MB PIIX4 ISA 2 1 202.68 202.68 202.68 344 344 344 2 2 300 300 300 27 27
SCSI storage controller Adaptec AHA-2940U2/ U2W / 7890/ 7891 0 1 202.68 202.68 202.68 344 344 344 2 2 300 300 300 27 27
Ethernet controller 3Com Corporation 3c905B 100BaseTX [Cyclone] 36 1 202.68 202.68 202.68 344 344 344 2 2 300 300 300 27 27
VGA compatible controller Matrox Graphics, Inc. MGA G200 AGP 1 1 202.68 202.68 202.68 344 344 344 2 2 300 300 300 27 27
PCI bridge Intel Corporation 440BX/ ZX/ DX - 82443BX/ ZX/ DX AGP bridge 2 1 202.68 202.68 202.68 344 344 344 2 2 300 300 300 27 27
Host bridge Intel Corporation 440BX/ ZX/ DX - 82443BX/ ZX/ DX Host bridge 2 1 202.68 202.68 202.68 344 344 344 2 2 300 300 300 27 27
Ethernet controller Intel Corporation 82557/ 8/ 9 [Ethernet Pro 100] 8 2 177.36 88.68 145.68 2529 4049 1009 3 4 1633 2404 863 107 170
Host bridge Advanced Micro Devices [AMD] K8 [Athlon64/ Opteron] DRAM Controller 0 10 147.72 14.77 54.66 3189 7934 1023 2 4 1661 2900 1000 163 194
Host bridge Advanced Micro Devices [AMD] K8 [Athlon64/ Opteron] Address Map 0 10 147.72 14.77 54.66 3189 7934 1023 2 4 1661 2900 1000 163 194
Host bridge Advanced Micro Devices [AMD] K8 [Athlon64/ Opteron] HyperTransport Technology Configuration 0 10 147.72 14.77 54.66 3189 7934 1023 2 4 1661 2900 1000 163 194
Host bridge Advanced Micro Devices [AMD] K8 [Athlon64/ Opteron] Miscellaneous Control 0 10 147.72 14.77 54.66 3189 7934 1023 2 4 1661 2900 1000 163 194
Host bridge Broadcom CNB20HE Host Bridge 34 1 145.68 145.68 145.68 1009 1009 1009 2 2 863 863 863 44 44
Host bridge Broadcom CNB20HE Host Bridge 0 1 145.68 145.68 145.68 1009 1009 1009 2 2 863 863 863 44 44
IDE interface Broadcom OSB4 IDE Controller 0 1 145.68 145.68 145.68 1009 1009 1009 2 2 863 863 863 44 44
SCSI storage controller Adaptec AIC-7892A U160/ m 2 1 145.68 145.68 145.68 1009 1009 1009 2 2 863 863 863 44 44
Multimedia audio controller Cirrus Logic CS 4614/ 22/ 24 [CrystalClear SoundFusion Audio Accelerator] 1 1 145.68 145.68 145.68 1009 1009 1009 2 2 863 863 863 44 44
Display controller Hewlett-Packard Company 103c:100a 128 1 145.68 145.68 145.68 1009 1009 1009 2 2 863 863 863 44 44
ISA bridge Broadcom OSB4 South Bridge 80 1 145.68 145.68 145.68 1009 1009 1009 2 2 863 863 863 44 44
USB Controller Broadcom OSB4/ CSB5 OHCI USB Controller 4 1 145.68 145.68 145.68 1009 1009 1009 2 2 863 863 863 44 44
VGA compatible controller Matrox Graphics, Inc. MGA G200 AGP 3 1 145.68 145.68 145.68 1009 1009 1009 2 2 863 863 863 44 44
PCI bridge Broadcom CNB20LE Host Bridge 1 1 145.68 145.68 145.68 1009 1009 1009 2 2 863 863 863 44 44
Ethernet controller Realtek Semiconductor Co., Ltd. RTL-8169 Gigabit Ethernet 16 2 124.36 62.18 82.68 4174 7990 359 2 4 1581 2394 768 132 187
PCI bridge Intel Corporation 82801 PCI Bridge 0 7 96.70 13.81 32.50 2872 4049 491 2 4 2531 3000 1862 137 227
Ethernet controller 1969 1969:1048 0 2 96.34 48.17 54.66 4506 7990 1023 3 4 2447 2500 2394 163 187
PCI bridge Intel Corporation 6702PXH PCI Express-to-PCI Bridge A 9 3 94.85 31.62 32.50 1677 4049 491 2 4 2801 3000 2404 108 170
IDE interface Silicon Integrated Systems [SiS] 5513 [IDE] 0 2 84.58 42.29 82.68 399 439 359 1 1 1247 1727 768 81 86
Communication controller ESS Technology ES2838/ 2839 SuperLink Modem 1 1 82.68 82.68 82.68 359 359 359 1 1 768 768 768 77 77
Multimedia audio controller C-Media Electronics Inc CM8738 16 1 82.68 82.68 82.68 359 359 359 1 1 768 768 768 77 77
USB Controller Silicon Integrated Systems [SiS] USB 1.0 Controller 7 1 82.68 82.68 82.68 359 359 359 1 1 768 768 768 77 77
Ethernet controller Silicon Integrated Systems [SiS] SiS900 PCI Fast Ethernet 131 1 82.68 82.68 82.68 359 359 359 1 1 768 768 768 77 77
VGA compatible controller Silicon Integrated Systems [SiS] 630/ 730 PCI/ AGP VGA Display Adapter 33 1 82.68 82.68 82.68 359 359 359 1 1 768 768 768 77 77
ISA bridge Silicon Integrated Systems [SiS] SiS85C503/ 5513 (LPC Bridge) 0 1 82.68 82.68 82.68 359 359 359 1 1 768 768 768 77 77
Host bridge Silicon Integrated Systems [SiS] 630 Host 33 1 82.68 82.68 82.68 359 359 359 1 1 768 768 768 77 77
PCI bridge Silicon Integrated Systems [SiS] Virtual PCI-to-PCI bridge (AGP) 0 1 82.68 82.68 82.68 359 359 359 1 1 768 768 768 77 77
ISA bridge Intel Corporation 82801FB/ FR (ICH6/ ICH6R) LPC Interface Bridge 3 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
Host bridge Intel Corporation E7220/ E7221 Memory Controller Hub 5 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
PCI bridge Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) PCI Express Port 3 3 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
USB Controller Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB2 EHCI Controller 3 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
SMBus Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) SMBus Controller 3 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
PCI bridge Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) PCI Express Port 1 3 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
PIC Intel Corporation 6700/ 6702PXH I/ OxAPIC Interrupt Controller A 9 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
USB Controller Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB UHCI #3 3 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
Ethernet controller Broadcom Corporation NetXtreme BCM5721 Gigabit Ethernet PCI Express 17 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
IDE interface Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) IDE Controller 3 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
USB Controller Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB UHCI #2 3 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
USB Controller Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB UHCI #1 3 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
VGA compatible controller Intel Corporation E7221 Integrated Graphics Controller 5 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
PCI bridge Intel Corporation E7220/ E7221 PCI Express Root Port 5 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
USB Controller Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) USB UHCI #4 3 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
PCI bridge Intel Corporation 82801FB/ FBM/ FR/ FW/ FRW (ICH6 Family) PCI Express Port 4 3 2 63.17 31.58 32.50 491 491 491 2 2 3000 3000 3000 77 79
Multimedia audio controller nVidia Corporation CK804 AC'97 Audio Controller 0 2 57.36 28.68 52.68 5945 7934 3956 3 4 2105 2410 1800 186 194
USB Controller nVidia Corporation CK804 USB Controller 0 2 57.36 28.68 52.68 5945 7934 3956 3 4 2105 2410 1800 186 194
Memory controller nVidia Corporation CK804 Memory Controller 0 2 57.36 28.68 52.68 5945 7934 3956 3 4 2105 2410 1800 186 194
PCI bridge nVidia Corporation CK804 PCIE Bridge 0 2 57.36 28.68 52.68 5945 7934 3956 3 4 2105 2410 1800 186 194
PCI bridge nVidia Corporation CK804 PCI Bridge 0 2 57.36 28.68 52.68 5945 7934 3956 3 4 2105 2410 1800 186 194
IDE interface nVidia Corporation CK804 Serial ATA Controller 0 2 57.36 28.68 52.68 5945 7934 3956 3 4 2105 2410 1800 186 194
IDE interface nVidia Corporation CK804 Serial ATA Controller 0 2 57.36 28.68 52.68 5945 7934 3956 3 4 2105 2410 1800 186 194
IDE interface nVidia Corporation CK804 IDE 0 2 57.36 28.68 52.68 5945 7934 3956 3 4 2105 2410 1800 186 194
SMBus nVidia Corporation CK804 SMBus 0 2 57.36 28.68 52.68 5945 7934 3956 3 4 2105 2410 1800 186 194
USB Controller nVidia Corporation CK804 USB Controller 0 2 57.36 28.68 52.68 5945 7934 3956 3 4 2105 2410 1800 186 194
Bridge nVidia Corporation CK804 Ethernet Controller 0 2 57.36 28.68 52.68 5945 7934 3956 3 4 2105 2410 1800 186 194
Network controller Cologne Chip Designs GmbH ISDN network controller [HFC-PCI] 2 2 56.89 28.44 54.66 2495 3967 1023 2 2 1750 2500 1000 158 176
Ethernet controller Realtek Semiconductor Co., Ltd. 10ec:8168 1 5 55.78 11.16 54.66 3039 4048 1023 2 2 1646 2500 1000 176 190
PCI bridge Advanced Micro Devices [AMD] 1022:9606 0 1 54.66 54.66 54.66 1023 1023 1023 2 2 2500 2500 2500 140 140
USB Controller ATI Technologies Inc 1002:4396 0 1 54.66 54.66 54.66 1023 1023 1023 2 2 2500 2500 2500 140 140
USB Controller ATI Technologies Inc 1002:4397 0 1 54.66 54.66 54.66 1023 1023 1023 2 2 2500 2500 2500 140 140
USB Controller ATI Technologies Inc 1002:4398 0 1 54.66 54.66 54.66 1023 1023 1023 2 2 2500 2500 2500 140 140
USB Controller ATI Technologies Inc 1002:4399 0 1 54.66 54.66 54.66 1023 1023 1023 2 2 2500 2500 2500 140 140
SMBus ATI Technologies Inc SB600 SMBus 0 1 54.66 54.66 54.66 1023 1023 1023 2 2 2500 2500 2500 140 140
ISA bridge ATI Technologies Inc 1002:439d 0 1 54.66 54.66 54.66 1023 1023 1023 2 2 2500 2500 2500 140 140
SATA controller ATI Technologies Inc 1002:4391 0 1 54.66 54.66 54.66 1023 1023 1023 2 2 2500 2500 2500 140 140
PCI bridge ATI Technologies Inc SB600 PCI to PCI Bridge 0 1 54.66 54.66 54.66 1023 1023 1023 2 2 2500 2500 2500 140 140
PCI bridge Advanced Micro Devices [AMD] 1022:9602 0 1 54.66 54.66 54.66 1023 1023 1023 2 2 2500 2500 2500 140 140
PCI bridge Advanced Micro Devices [AMD] 1022:9604 0 1 54.66 54.66 54.66 1023 1023 1023 2 2 2500 2500 2500 140 140
Host bridge Advanced Micro Devices [AMD] 1022:9600 0 1 54.66 54.66 54.66 1023 1023 1023 2 2 2500 2500 2500 140 140
VGA compatible controller ATI Technologies Inc 1002:9610 0 1 54.66 54.66 54.66 1023 1023 1023 2 2 2500 2500 2500 140 140
FireWire (IEEE 1394) VIA Technologies, Inc. IEEE 1394 Host Controller 128 5 53.23 10.65 52.68 1446 3956 756 1 2 1598 2099 798 130 194
Ethernet controller Intel Corporation 82541GI/ PI Gigabit Ethernet Controller 0 1 52.68 52.68 52.68 3956 3956 3956 2 2 1800 1800 1800 194 194
Ethernet controller Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller 19 1 52.68 52.68 52.68 3956 3956 3956 2 2 1800 1800 1800 194 194
VGA compatible controller Matrox Graphics, Inc. MGA 1064SG [Mystique] 2 1 52.68 52.68 52.68 3956 3956 3956 2 2 1800 1800 1800 194 194
ISA bridge nVidia Corporation CK804 ISA Bridge 0 1 52.68 52.68 52.68 3956 3956 3956 2 2 1800 1800 1800 194 194
RAID bus controller American Megatrends Inc. MegaRAID 1 1 52.68 52.68 52.68 3956 3956 3956 2 2 1800 1800 1800 194 194
USB Controller Intel Corporation 8086:2937 2 6 50.67 8.45 41.68 5653 8045 4048 3 4 2265 2667 1866 170 190
USB Controller Intel Corporation 8086:2938 2 6 50.67 8.45 41.68 5653 8045 4048 3 4 2265 2667 1866 170 190
USB Controller Intel Corporation 8086:293c 2 6 50.67 8.45 41.68 5653 8045 4048 3 4 2265 2667 1866 170 190
Module NR Tot Uptime Avg Uptime Max Uptime Avg RAM Max RAM Min RAM Avg CPU Max CPU Avg MHz Max MHz Min MHz Avg Dev Max Dev
i2c_core 11 958.12 87.10 724.68 2415 4896 91 2 4 1720 2900 231 125 170
i2c_piix4 4 931.01 232.75 724.68 1513 3930 91 2 4 1497 2500 231 89 140
tun 5 727.49 145.50 724.68 2337 3967 882 1 4 1477 2394 798 130 176
snd_pcm 17 281.07 16.53 145.68 2667 4896 91 2 4 1745 2900 231 144 227
snd_page_alloc 17 281.07 16.53 145.68 2667 4896 91 2 4 1745 2900 231 144 227
snd 15 280.91 18.73 145.68 2617 4896 91 2 4 1845 2900 231 139 227
snd_timer 15 280.91 18.73 145.68 2617 4896 91 2 4 1845 2900 231 139 227
snd_seq_device 13 280.54 21.58 145.68 2266 4049 91 2 4 1759 2900 231 136 227
snd_seq 12 274.55 22.88 145.68 2448 4049 503 2 4 1887 2900 731 143 227
usbcore 14 274.09 19.58 145.68 1890 4896 91 1 4 1563 2404 231 119 176
snd_pcm_oss 14 255.88 18.28 145.68 2448 4049 91 2 4 1669 2900 231 143 227
snd_mixer_oss 14 255.88 18.28 145.68 2448 4049 91 2 4 1669 2900 231 143 227
snd_seq_midi_event 11 249.72 22.70 145.68 2556 4049 503 2 4 1922 2900 731 145 227
snd_seq_oss 9 249.52 27.72 145.68 2238 4049 503 2 4 1817 2900 731 146 227
snd_seq_dummy 6 242.09 40.35 145.68 2025 4049 503 2 4 1849 2900 731 132 194
snd_ac97_codec 7 234.97 33.57 145.68 2208 3987 503 1 2 1725 2400 731 126 194
ac97_bus 7 234.97 33.57 145.68 2208 3987 503 1 2 1725 2400 731 126 194
soundcore 11 227.79 20.71 145.68 2394 4896 91 2 4 1772 2900 231 133 227
ohci_hcd 8 223.15 27.89 145.68 2106 4049 757 1 4 1441 2404 270 126 176
evdev 9 162.60 18.07 82.68 1793 4049 91 1 4 1226 2404 231 130 183
snd_rawmidi 7 162.11 23.16 145.68 2236 3987 91 1 2 1230 2394 231 123 183
snd_seq_midi 4 155.95 38.99 145.68 2371 3987 503 1 2 1595 2394 731 112 141
parport_pc 6 155.72 25.95 82.68 1357 4049 91 1 4 1422 2900 231 116 170
parport 6 155.72 25.95 82.68 1357 4049 91 1 4 1422 2900 231 116 170
snd_cs46xx 1 145.68 145.68 145.68 1009 1009 1009 2 2 863 863 863 44 44
hid 6 127.01 21.17 82.68 3111 4896 359 2 4 1617 2404 731 144 176
uhci_hcd 10 125.03 12.50 41.68 2645 7990 91 2 4 1815 2404 231 138 187
ehci_hcd 13 121.89 9.38 35.68 2330 4896 503 2 4 1746 2900 270 139 176
iptable_filter 7 98.71 14.10 54.66 3106 8045 757 2 4 2267 2900 1000 146 176
nf_conntrack_ipv4 7 98.71 14.10 54.66 3106 8045 757 2 4 2267 2900 1000 146 176
x_tables 7 98.71 14.10 54.66 3106 8045 757 2 4 2267 2900 1000 146 176
ip_tables 7 98.71 14.10 54.66 3106 8045 757 2 4 2267 2900 1000 146 176
nf_conntrack 6 98.24 16.37 54.66 3287 8045 757 2 4 2311 2900 1000 147 176
cdrom 10 91.74 9.17 41.68 1565 7990 91 1 4 1724 2400 231 104 187
snd_intel8x0 4 89.09 22.27 52.68 1619 3956 503 1 2 1607 2400 731 140 194
nf_nat 4 89.04 22.26 54.66 2765 4049 1023 2 4 1976 2500 1000 155 176
iptable_nat 4 89.04 22.26 54.66 2765 4049 1023 2 4 1976 2500 1000 155 176
i2c_nforce2 5 87.74 17.55 52.68 2966 3967 1881 2 2 1540 2900 1000 161 194
